FAA Information about the Morrilton Municipal Airport:
Runway 09/27
| Dimension: | 4000 x 75 ft / 1219.2 x 22.9 m | |||||||||||||||||||||
| Surface: | ASPH, Fair Condition | |||||||||||||||||||||
| Weight Limit: | Single wheel: 4000 lbs. | |||||||||||||||||||||
| Edge Lights: | Medium | |||||||||||||||||||||
| ||||||||||||||||||||||
| ID | Type | Name | Ch | Freq | Var | Dist |
| BDQ | NDB | Bridge | 208.00 | 04E | 0.2 nm | |
| MPJ | NDB | Morrilton | 410.00 | 07E | 10.5 nm | |
| CWS | NDB | Conway | 302.00 | 05E | 14.4 nm | |
| RUE | NDB | Russellville | 379.00 | 03E | 20.1 nm | |
| TYV | NDB | Toneyville | 290.00 | 04E | 35.9 nm | |
| CZE | NDB | Clarksville | 201.00 | 04E | 40.2 nm | |
| HBZ | NDB | Heber Springs | 256.00 | 03E | 41.3 nm | |
| MVQ | NDB | Malvern | 215.00 | 04E | 48.3 nm | |
| SRC | NDB | Searcy | 323.00 | 02E | 48.4 nm | |
| HO | NDB | Hossy | 385.00 | 04E | 48.9 nm | |
| LRF | TACAN | Jacksonville | 029X | 04E | 30.3 nm | |
| HOT | VOR/DME | Hot Springs | 037X | 110.00 | 04E | 43.7 nm |
| LIT | VORTAC | Little Rock | 086X | 113.90 | 05E | 38.1 nm |
- ULTRALIGHT ACTIVITY ON & INVOF ARPT.











