| Month | Avg. High Temp. | Avg. Low Temp. | Mean Temp. | Average Precipitation |
| JAN | 50° F. | 28° F. | 40° F. | 2.8 in. |
| FEB | 56° F. | 32° F. | 44° F. | 3.6 in. |
| MAR | 65° F. | 41° F. | 54° F. | 4.8 in. |
| APR | 75° F. | 50° F. | 64° F. | 4.3 in. |
| MAY | 82° F. | 58° F. | 70° F. | 5.5 in. |
| JUN | 88° F. | 65° F. | 78° F. | 4.3 in. |
| JUL | 94° F. | 68° F. | 82° F. | 3.1 in. |
| AUG | 94° F. | 67° F. | 80° F. | 2.6 in. |
| SEP | 86° F. | 61° F. | 74° F. | 4.0 in. |
| OCT | 76° F. | 48° F. | 64° F. | 3.9 in. |
| NOV | 64° F. | 41° F. | 54° F. | 4.8 in. |
| DEC | 54° F. | 31° F. | 44° F. | 4.5 |











