Keeping Morrilton Clean
At the City of Morrilton, we take pride in maintaining a clean and efficient waste management system for our community. Our Sanitation and Recycling Department plays a crucial role in ensuring the proper collection and disposal of waste, making Morrilton a cleaner and more organized place for everyone.
In partnership with CARDS Recycling, the City of Morrilton ensures that waste collection aligns with the highest standards of efficiency and environmental responsibility.
Pickup Schedule
Recycling pickup runs on Friday and alternates between the two routes.
Trash Route
Recycling Route
2025 Recycling Schedule
| Recycling Route 1 (South Side) | Recycling Route 2 (North Side) |
|---|---|
| January 9 | January 3 |
| January 23 | January 16 |
| February 6 | January 30 |
| February 20 | February 13 |
| March 6 | February 27 |
| March 20 | March 13 |
| April 3 | March 27 |
| April 17 | April 10 |
| May 1 | April 24 |
| May 15 | May 8 |
| May 29 | May 22 |
| June 12 | June 5 |
| June 26 | June 19 |
| July 10 | July 3 |
| July 24 | July 17 |
| August 7 | July 31 |
| August 21 | August 14 |
| September 4 | August 28 |
| September 18 | September 11 |
| October 2 | September 25 |
| October 16 | October 9 |
| October 30 | October 23 |
| November 13 | November 6 |
| November 27 | December 4 |
| December 11 | December 18 |
| December 26 | January 2 |
Frequently Asked Questions
If your recycling bin is damaged or needs replacement, please contact us below, and we will assist you in obtaining a new bin.
To report issues or request additional recycling bins, please contact us below. We are dedicated to addressing concerns promptly and ensuring efficient waste management services.
Have Questions?
Our team can help! Reach out to us today.